Size Guide
WOMEN'S
Please note sizing chart reflects Australian standard sizing*
| Size (cm) | S (AU 8-10) | M (AU 10-12) | L (AU 12-14) |
| Front body length | 61.3 | 62.5 | 64.1 |
| Chest | 52.1 | 54.6 | 58.4 |
| 1/2 hem | 52.1 | 54.6 | 58.4 |
| Shoulder width | 39.4 | 40.6 | 42.5 |
| Neck width | 16.5 | 17.1 | 17.8 |
| Front neck drop | 19.1 | 19.4 | 19.7 |
| Armhole straight | 19.1 | 20.0 | 21.0 |
| Sleeve width | 33.3 | 35.2 | 37.1 |
| Sleeve length | 21.3 | 21.9 | 22.5 |
| Sleeve opening | 31.8 | 33.7 | 35.6 |
| 1/2 waistband | 36.8 | 39.4 | 42.5 |
| Outseam | 32.5 | 34.1 | 36.3 |
| 1/2 hip | 53.3 | 55.9 | 59.1 |
| Waistband height | 3.5 | 3.5 | 3.5 |
| Front rise | 25.4 | 26.7 | 28.6 |
| Back rise | 35.6 | 36.8 | 38.7 |
| Leg opening (circle) | 63.0 | 65.8 | 70.1 |
| Inseam | 8.3 | 8.6 | 8.9 |
MEN'S
Please note sizing chart reflects Australian standard sizing*
| Size (cm) | S (AU) | M (AU) | L (AU) | XL (AU) |
| Front body length | 67.0 | 68.3 | 69.5 | 70.8 |
| Chest | 54.0 | 56.5 | 59.0 | 61.5 |
| 1/2 hem | 54.5 | 57.0 | 59.5 | 62.0 |
| Shoulder width | 42.5 | 44.0 | 45.5 | 47.0 |
| Neck width | 16.8 | 17.3 | 17.8 | 18.3 |
| Front neck drop | 17.7 | 18.0 | 18.3 | 18.6 |
| Armhole straight | 21.0 | 22.0 | 23.0 | 24.0 |
| Sleeve width | 36.0 | 38.0 | 40.0 | 42.0 |
| Sleeve length | 23.3 | 24.0 | 24.8 | 25.5 |
| Sleeve opening | 35.0 | 37.0 | 39.0 | 41.0 |
| Waistband(circle) | 68.5 | 73.5 | 78.5 | 83.5 |
| Outseam | 47.0 | 48.0 | 49.0 | 50.0 |
| 1/2 hip | 52.0 | 54.5 | 57.0 | 59.5 |
| Waistband height | 3.5 | 3.5 | 3.5 | 3.5 |
| Front rise | 27.0 | 28.0 | 29.0 | 30.0 |
| Back rise | 36.1 | 37.3 | 38.5 | 39.7 |
| Leg opening(circle) | 57.7 | 60.3 | 62.9 | 65.5 |
| Inseam | 21.0 | 21.0 | 21.0 | 21.0 |
| Leg cuff height | 4.5 | 4.5 | 4.5 | 4.5 |
